<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Definitive Test Automation</title>
	<atom:link href="http://www.dtautomation.co.uk/news/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.dtautomation.co.uk/news</link>
	<description>Test Automation News and events</description>
	<lastBuildDate>Wed, 16 Nov 2011 00:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NI Days 2011</title>
		<link>http://www.dtautomation.co.uk/news/?p=59</link>
		<comments>http://www.dtautomation.co.uk/news/?p=59#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dtautomation.co.uk/news/?p=59</guid>
		<description><![CDATA[I attended NI Days this year which was fun as usual.  There are some Clips on IET.TV and here is one that I missed and subsequently caught up on.  There are many more to browse through so I thought I would share. NIDays 2011: Addressing the World&#8217;s Biggest Challenges with Graphical System Design part 3 [...]]]></description>
			<content:encoded><![CDATA[<p>I attended NI Days this year which was fun as usual.  There are some Clips on IET.TV and here is one that I missed and subsequently caught up on.  There are many more to browse through so I thought I would share.</p>
<table>
<tbody>
<tr>
<td style="vertical-align: top; width: 80px;"><img style="border-right: 3px solid #333;" src="http://scpro.streamuk.com/webcasts/18/12095/images/speaker 4.jpg" alt="" width="75" /></td>
<td style="vertical-align: top; padding-left: 10px; font-family: Arial,Helvetica,sans-serif; font-size: 11px; line-height: 1.6em;">
<p style="margin-top: 0px; margin-bottom: 0px; font-family: Arial,Helvetica,sans-serif; font-size: 11px; line-height: 1.6em; font-weight: bold; color: #333; width: 300px;">NIDays 2011: Addressing the World&#8217;s Biggest Challenges with Graphical System Design part 3</p>
<p style="margin-top: 0px; margin-bottom: 0px; font-family: Arial,Helvetica,sans-serif; font-size: 11px; line-height: 1.6em;">Professor Steve Cowley: Director Culham Centre for Fusion Energy, Chief Executive Officer United Kingdom Atomic Energy Authority</p>
<p>From: NI Days, 9 Nov 2011, London</p>
<p>&nbsp;</p>
<p style="margin-top: 0px; margin-bottom: 0px; font-family: Arial,Helvetica,sans-serif; font-size: 11px; line-height: 1.6em;">2011-11-09 00:00:00.0 National Instruments Channel</p>
<p style="margin-top: 0px; margin-bottom: 4px; font-family: Arial,Helvetica,sans-serif; font-size: 10px; line-height: 1.6em; font-weight: normal;"><a style="padding-right: 1.5em; text-decoration: none; color: #777d80;" href="http://tv.theiet.org/channels/ni/12095.cfm" target="_blank">&gt;&gt; go to webcast</a><a style="padding-right: 1.5em; text-decoration: none; color: #777d80;" href="http://tv.theiet.org/recommend/index.cfm?pid=12095&amp;chan=natinst" target="_blank">&gt;&gt; recommend to friend</a></p>
</td>
</tr>
</tbody>
</table>
<p>Craig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtautomation.co.uk/news/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified LabVIEW Architect</title>
		<link>http://www.dtautomation.co.uk/news/?p=54</link>
		<comments>http://www.dtautomation.co.uk/news/?p=54#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dtautomation.co.uk/news/?p=54</guid>
		<description><![CDATA[Although I have been writing LabVIEW for over ten years now I have only recently decided to go down the Certification route.  As a  result, I am pleased to say that I passed my Certified LabVIEW Architect exam.  Although I have been writing LabVIEW for a long time the advanced architectures course helped remind me [...]]]></description>
			<content:encoded><![CDATA[<p>Although I have been writing LabVIEW for over ten years now I have only recently decided to go down the Certification route.  As a  result, I am pleased to say that I passed my <a title="Certified LabVIEW Architect" href="http://www.ni.com/services/certified_labview_architects.htm?country=United-Kingdom">Certified LabVIEW Architect</a> exam.  Although I have been writing LabVIEW for a long time the advanced architectures course helped remind me of a few things that I dont always use.</p>
<p>However most importantly it means I can put this logo after my name so here it is&#8230;</p>
<p>Craig Cockburn</p>
<p><a href="http://www.dtautomation.co.uk/news/wp-content/uploads/2011/07/Certified-LabVIEW-Architect_rgb.jpg"><img class="alignnone size-full wp-image-55" title="Certified-LabVIEW-Architect_rgb" src="http://www.dtautomation.co.uk/news/wp-content/uploads/2011/07/Certified-LabVIEW-Architect_rgb.jpg" alt="Certified LabVIEW Architect" width="268" height="73" /></a></p>
<p>Woop Woop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtautomation.co.uk/news/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Architectures in LabVIEW</title>
		<link>http://www.dtautomation.co.uk/news/?p=50</link>
		<comments>http://www.dtautomation.co.uk/news/?p=50#comments</comments>
		<pubDate>Mon, 23 May 2011 23:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[LVOOP]]></category>
		<category><![CDATA[VI Scripting]]></category>

		<guid isPermaLink="false">http://www.dtautomation.co.uk/news/?p=50</guid>
		<description><![CDATA[A couple of us spent last week at National Instruments UK attending the Advanced architectures in LabVIEW course.  Although I was aware of most of the techniques taught on this course there was as always some really good tips and tricks to take away, learn and practice.  It has given me some ideas and use [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of us spent last week at National Instruments UK attending the Advanced architectures in LabVIEW course.  Although I was aware of most of the techniques taught on this course there was as always some really good tips and tricks to take away, learn and practice.  It has given me some ideas and use cases of <a title="VI Scripting" href="http://sine.ni.com/nips/cds/view/p/lang/en/nid/209110">VI scripting</a> and also made me more open minded about <a title="LVOOP" href="http://zone.ni.com/devzone/cda/tut/p/id/3573">LVOOP</a> (LabVIEW Object Orientated Programming).  The problem I have always had with OOP in <a title="LabVIEW" href="http://www.ni.com/labview/">LabVIEW</a> is that I could never quite see the use cases.  I also could never quite get the hang of object oriented programming concept, however after this course I believe it is starting to sink in.  I believe this is also in a timely fashion as I see that more and more LabVIEW tool sets are becoming OOP&#8217;ed! (I believe 3D Graphs are an example).</p>
<p>Craig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtautomation.co.uk/news/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NI Days 2010</title>
		<link>http://www.dtautomation.co.uk/news/?p=45</link>
		<comments>http://www.dtautomation.co.uk/news/?p=45#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[NI Days]]></category>

		<guid isPermaLink="false">http://www.dtautomation.co.uk/news/?p=45</guid>
		<description><![CDATA[Hi All, Just a quick (Belated) note to say that we had a great time at NI Days.  Was good to see Brian Cox deliver his keynote and some of the new technologies being offered from National Instruments.  I particularly found the FlexRIO FPGA technologies interesting as I am currently working on some cRIO projects.  [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Just a quick (Belated) note to say that we had a great time at <a title="NI Days" href="http://www.ni.com/nidays/uk/">NI Days</a>.  Was good to see Brian Cox deliver his keynote and some of the new technologies being offered from National Instruments.  I particularly found the FlexRIO FPGA technologies interesting as I am currently working on some cRIO projects.  There was a lot of information available, too much to name here and most of which is available through the link provided above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtautomation.co.uk/news/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Offices!</title>
		<link>http://www.dtautomation.co.uk/news/?p=40</link>
		<comments>http://www.dtautomation.co.uk/news/?p=40#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DTA]]></category>

		<guid isPermaLink="false">http://www.dtautomation.co.uk/news/?p=40</guid>
		<description><![CDATA[DTA have moved into new offices at Gosport Business Centre, so first up heres our new address which gets us out into a more suitable workspace. Unit 23 Gosport Business Centre Frater Gate Gosport Hampshire PO13 0FQ]]></description>
			<content:encoded><![CDATA[<p>DTA have moved into new offices at Gosport Business Centre, so first up heres our new address which gets us out into a more suitable workspace.</p>
<p>Unit 23</p>
<p>Gosport Business Centre</p>
<p>Frater Gate</p>
<p>Gosport</p>
<p>Hampshire</p>
<p>PO13 0FQ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtautomation.co.uk/news/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMR-WEB Copy No.2</title>
		<link>http://www.dtautomation.co.uk/news/?p=37</link>
		<comments>http://www.dtautomation.co.uk/news/?p=37#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dtautomation.co.uk/news/?p=37</guid>
		<description><![CDATA[A new installation of PMR-WEB goes into a local shop watch in the South East of England April 2010]]></description>
			<content:encoded><![CDATA[<p>A new installation of PMR-WEB goes into a local shop watch in the South East of England</p>
<p>April 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtautomation.co.uk/news/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st PMR-WEB Installation</title>
		<link>http://www.dtautomation.co.uk/news/?p=35</link>
		<comments>http://www.dtautomation.co.uk/news/?p=35#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dtautomation.co.uk/news/?p=35</guid>
		<description><![CDATA[After successful Trials &#38; good focus group feedback PMR-WEB goes into its first installation at a local authority in Sussex to fulfil a safety response requirement April 2010]]></description>
			<content:encoded><![CDATA[<p>After successful Trials &amp; good focus group feedback PMR-WEB goes into its first installation at a local authority in Sussex to fulfil a safety response requirement</p>
<p>April 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtautomation.co.uk/news/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMR-WEB gets some finishing touches</title>
		<link>http://www.dtautomation.co.uk/news/?p=22</link>
		<comments>http://www.dtautomation.co.uk/news/?p=22#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.dtautomation.co.uk/news/?p=22</guid>
		<description><![CDATA[Feedback from trials reveals some useful additions to the application which will be implemented before first Installation.  Feb 2010]]></description>
			<content:encoded><![CDATA[<p>Feedback from trials reveals some useful additions to the application which will be implemented before first Installation. </p>
<p>Feb 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtautomation.co.uk/news/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMR-WEB Trials</title>
		<link>http://www.dtautomation.co.uk/news/?p=16</link>
		<comments>http://www.dtautomation.co.uk/news/?p=16#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.dtautomation.co.uk/news/?p=16</guid>
		<description><![CDATA[DTA &#38; Adur Communications begin trials on the new PMR-WEB application. Dec 2009]]></description>
			<content:encoded><![CDATA[<p>DTA &amp; Adur Communications begin trials on the new PMR-WEB application.</p>
<p>Dec 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtautomation.co.uk/news/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlines of PMR-WEB are defined</title>
		<link>http://www.dtautomation.co.uk/news/?p=11</link>
		<comments>http://www.dtautomation.co.uk/news/?p=11#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.dtautomation.co.uk/news/?p=11</guid>
		<description><![CDATA[After some basic concept demonstrations, DTA &#38; Adur Communications agree the format for the Radio Messaging software that is to become PMR-WEB. Oct 2009]]></description>
			<content:encoded><![CDATA[<p>After some basic concept demonstrations, DTA &amp; Adur Communications agree the format for the Radio Messaging software that is to become PMR-WEB.</p>
<p>Oct 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtautomation.co.uk/news/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

